Home Search Contact Info WCB Home

Home

Overview

Fund Managers

Performance

Composition

Reports

Analysis

Financial Links

Educational Material


Members Page

Contact Us


Xavier Student Equity Investment Fund

Fund Performance






Securities Name Week To Date
3/29/2009 (Roll)
Cumulative
Security Currency
Month To Date
3/29/2009 (Roll)
Cumulative
Security Currency
Year To Date
3/29/2009 (Roll)
Cumulative
Security Currency
12 Month
3/29/2009 (Roll)
Annualized
Security Currency
2/24/2009
3/26/2009
Cumulative
Security Currency
AFL EQUITY AFLAC INC 7.780% 18.198% -56.195% -68.337% 24.519%
BDX EQUITY BECTON DICKINSON AND CO 5.622% 10.762% 0.235% -20.472% -2.956%
BF/B EQUITY BROWN-FORMAN CORP-CLASS B 1.014% -8.971% -24.016% -25.116% -5.368%
BP EQUITY BP PLC-SPONS ADR 3.832% 6.648% -10.668% -27.114% 4.118%
BTU EQUITY PEABODY ENERGY CORP -2.163% 10.815% 15.532% -48.431% 14.345%
CB EQUITY CHUBB CORP 2.285% 7.513% -17.700% -13.629% 4.087%
CELG EQUITY CELGENE CORP 1.142% 2.929% -16.715% -22.544% -12.010%
COH EQUITY COACH INC 16.301% 25.036% -15.840% -40.137% 24.457%
CTSH EQUITY COGNIZANT TECH SOLUTIONS-A -1.997% 9.348% 11.406% -31.049% 14.624%
CVS EQUITY CVS CAREMARK CORP 5.882% 9.790% -1.386% -30.214% 6.083%
D EQUITY DOMINION RESOURCES INC/VA 0.258% 2.949% -12.077% -19.952% 1.101%
DNA EQUITY GENENTECH INC - 11.011% 14.546% 18.713% 11.050%
DUK EQUITY DUKE ENERGY CORP 0.492% 6.088% -3.331% -14.760% 1.048%
EMR EQUITY EMERSON ELECTRIC CO 8.060% 8.262% -20.096% -41.580% 2.001%
FTE EQUITY FRANCE TELECOM SA-SPONS ADR -0.878% 0.535% -19.594% -25.995% 6.687%
IAT EQUITY ISHARES DJ US REGIONAL BANKS 8.821% 10.373% -32.061% -51.977% 17.992%
IBM EQUITY INTL BUSINESS MACHINES CORP 1.773% 2.304% 12.452% -16.253% 14.329%
JEC EQUITY JACOBS ENGINEERING GROUP INC 10.748% 22.466% -14.096% -44.230% 20.361%
JNJ EQUITY JOHNSON & JOHNSON 2.245% 5.660% -10.957% -15.206% -3.007%
JNPR EQUITY JUNIPER NETWORKS INC 4.838% 11.330% -9.652% -34.897% 9.431%
K EQUITY KELLOGG CO 1.263% -5.216% -15.137% -27.626% -4.339%
MON EQUITY MONSANTO CO 7.330% 13.072% 22.929% -23.890% 13.230%
MRO EQUITY MARATHON OIL CORP 12.479% 17.361% 0.705% -39.527% 14.233%
MSFT EQUITY MICROSOFT CORP 6.272% 12.260% -6.069% -33.632% 9.668%
NKE EQUITY NIKE INC -CL B 4.043% 13.492% -7.582% -27.576% 11.546%
NUE EQUITY NUCOR CORP 9.127% 21.516% -11.494% -39.200% 8.848%
PCG EQUITY P G & E CORP 1.527% 2.616% 1.318% 10.883% 9.929%
PEP EQUITY PEPSICO INC 4.738% 9.800% -3.491% -24.620% 3.782%
PG EQUITY PROCTER & GAMBLE CO/THE 6.537% 0.830% -20.887% -28.233% -2.029%
QCOM EQUITY QUALCOMM INC 5.073% 16.482% 9.192% -1.451% 15.183%
RIG EQUITY TRANSOCEAN LTD 3.069% 2.828% 30.074% -54.192% 10.026%
RTN EQUITY RAYTHEON COMPANY 11.457% -1.426% -22.806% -37.953% -10.611%
SIAL EQUITY SIGMA-ALDRICH 7.992% 8.628% -7.812% -32.955% 8.906%
SYK EQUITY STRYKER CORP 8.944% 2.020% -14.018% -46.411% -10.705%
T EQUITY AT&T INC 2.645% 9.382% -7.397% -27.180% 13.333%
TEVA EQUITY TEVA PHARMACEUTICAL-SP ADR 2.730% 1.301% 6.412% -0.721% 0.728%
V EQUITY VISA INC-CLASS A SHARES 3.274% -4.338% 3.629% -13.096% -1.508%
VFH EQUITY VANGUARD FINANCIALS ETF 10.699% 17.702% -25.260% -56.127% 14.982%
WIN EQUITY WINDSTREAM CORP 3.375% 10.858% -10.109% -24.107% 11.008%
WMI EQUITY WASTE MANAGEMENT INC 3.146% -2.885% -20.878% -20.635% -5.211%
WMT EQUITY WAL-MART STORES INC 6.009% 7.376% -5.687% 2.723% 6.105%
XOM EQUITY EXXON MOBIL CORP 5.886% 3.063% -11.902% -16.228% -1.193%
SPX INDEX S&P 500 INDEX 6.213% 11.217% -9.001% -36.328% 7.971%
Average of all securities 4.9972% 7.9298% -7.8019% -27.2386% 6.4366
                       

                       



Source: Bloomberg Financial LP